Usage Statistics for phot36

Summary Period: February 2012
Generated 01-Mar-2012 01:13 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1219
Total Files 741
Total Pages 714
Total Visits 393
Total KBytes 10477
Total Unique Sites 187
Total Unique URLs 13
Total Unique Referrers 126
Total Unique User Agents 194
. Avg Max
Hits per Hour 1 18
Hits per Day 42 72
Files per Day 25 54
Pages per Day 24 54
Sites per Day 6 18
Visits per Day 13 29
KBytes per Day 361 1445
Hits by Response Code
Code 200 - OK 60.79% 741
Code 304 - Not Modified 0.33% 4
Code 404 - Not Found 38.88% 474

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 53 4.35% 29 3.91% 25 3.50% 14 3.56% 17 9.09% 56 0.53%
2 72 5.91% 54 7.29% 54 7.56% 17 4.33% 11 5.88% 1445 13.79%
3 57 4.68% 48 6.48% 48 6.72% 12 3.05% 6 3.21% 1096 10.46%
4 56 4.59% 45 6.07% 43 6.02% 14 3.56% 9 4.81% 1064 10.16%
5 33 2.71% 16 2.16% 23 3.22% 9 2.29% 10 5.35% 189 1.80%
6 51 4.18% 43 5.80% 43 6.02% 18 4.58% 13 6.95% 14 0.13%
7 30 2.46% 15 2.02% 15 2.10% 12 3.05% 14 7.49% 25 0.23%
8 41 3.36% 34 4.59% 28 3.92% 17 4.33% 11 5.88% 406 3.87%
9 30 2.46% 18 2.43% 20 2.80% 10 2.54% 11 5.88% 274 2.61%
10 56 4.59% 40 5.40% 35 4.90% 22 5.60% 18 9.63% 1288 12.30%
11 48 3.94% 29 3.91% 30 4.20% 26 6.62% 10 5.35% 545 5.20%
12 34 2.79% 19 2.56% 22 3.08% 22 5.60% 12 6.42% 327 3.12%
13 23 1.89% 17 2.29% 13 1.82% 9 2.29% 7 3.74% 119 1.14%
14 44 3.61% 30 4.05% 30 4.20% 29 7.38% 14 7.49% 551 5.26%
15 16 1.31% 9 1.21% 9 1.26% 9 2.29% 11 5.88% 10 0.10%
16 63 5.17% 45 6.07% 39 5.46% 15 3.82% 14 7.49% 671 6.41%
17 30 2.46% 11 1.48% 13 1.82% 13 3.31% 12 6.42% 20 0.19%
18 65 5.33% 47 6.34% 34 4.76% 12 3.05% 13 6.95% 422 4.02%
19 15 1.23% 6 0.81% 8 1.12% 8 2.04% 8 4.28% 101 0.97%
20 42 3.45% 20 2.70% 28 3.92% 11 2.80% 12 6.42% 307 2.93%
21 26 2.13% 14 1.89% 16 2.24% 7 1.78% 9 4.81% 205 1.96%
22 35 2.87% 18 2.43% 21 2.94% 12 3.05% 14 7.49% 217 2.07%
23 34 2.79% 8 1.08% 10 1.40% 10 2.54% 11 5.88% 109 1.04%
24 44 3.61% 23 3.10% 20 2.80% 11 2.80% 14 7.49% 213 2.03%
25 34 2.79% 11 1.48% 10 1.40% 8 2.04% 11 5.88% 24 0.23%
26 55 4.51% 30 4.05% 25 3.50% 13 3.31% 14 7.49% 219 2.09%
27 37 3.04% 14 1.89% 10 1.40% 10 2.54% 12 6.42% 23 0.22%
28 67 5.50% 33 4.45% 32 4.48% 14 3.56% 16 8.56% 516 4.93%
29 28 2.30% 15 2.02% 10 1.40% 9 2.29% 12 6.42% 23 0.22%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 1.97% 0 12 1.62% 0 14 1.96% 23 671 6.41%
1 1 47 3.86% 0 24 3.24% 1 31 4.34% 8 236 2.25%
2 1 34 2.79% 0 15 2.02% 0 16 2.24% 6 179 1.71%
3 1 47 3.86% 0 27 3.64% 0 27 3.78% 19 546 5.22%
4 1 44 3.61% 0 27 3.64% 0 27 3.78% 13 387 3.69%
5 1 57 4.68% 1 43 5.80% 1 43 6.02% 15 437 4.17%
6 1 43 3.53% 0 23 3.10% 0 23 3.22% 24 696 6.65%
7 1 34 2.79% 0 16 2.16% 0 19 2.66% 2 45 0.43%
8 1 52 4.27% 0 28 3.78% 1 30 4.20% 12 334 3.19%
9 2 64 5.25% 1 40 5.40% 1 38 5.32% 8 233 2.22%
10 1 47 3.86% 0 17 2.29% 0 17 2.38% 4 130 1.24%
11 2 59 4.84% 1 41 5.53% 1 38 5.32% 15 430 4.10%
12 2 67 5.50% 1 46 6.21% 1 43 6.02% 13 383 3.66%
13 2 82 6.73% 2 62 8.37% 2 62 8.68% 72 2100 20.04%
14 2 69 5.66% 1 42 5.67% 1 43 6.02% 9 266 2.54%
15 2 68 5.58% 1 52 7.02% 1 40 5.60% 32 916 8.74%
16 1 48 3.94% 0 27 3.64% 0 20 2.80% 8 222 2.12%
17 1 39 3.20% 1 30 4.05% 0 26 3.64% 9 249 2.37%
18 0 23 1.89% 0 12 1.62% 0 12 1.68% 0 7 0.06%
19 2 60 4.92% 1 35 4.72% 1 30 4.20% 8 229 2.19%
20 1 48 3.94% 1 29 3.91% 0 25 3.50% 25 711 6.79%
21 1 48 3.94% 0 26 3.51% 0 21 2.94% 4 119 1.14%
22 2 73 5.99% 1 44 5.94% 1 44 6.16% 21 599 5.72%
23 1 42 3.45% 0 23 3.10% 0 25 3.50% 12 351 3.36%

Top 4 of 13 Total URLs
# Hits KBytes URL
1 281 23.05% 946 9.03% /stats/
2 273 22.40% 145 1.38% /
3 71 5.82% 6401 61.10% /stats/usage_201201.html
4 34 2.79% 2804 26.77% /stats/usage_201202.html

Top 4 of 13 Total URLs By KBytes
# Hits KBytes URL
1 71 5.82% 6401 61.10% /stats/usage_201201.html
2 34 2.79% 2804 26.77% /stats/usage_201202.html
3 281 23.05% 946 9.03% /stats/
4 273 22.40% 145 1.38% /

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 273 22.40% 159 45.43% /
2 281 23.05% 158 45.14% /stats/
3 71 5.82% 29 8.29% /stats/usage_201201.html
4 34 2.79% 4 1.14% /stats/usage_201202.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 281 23.05% 162 46.15% /stats/
2 273 22.40% 148 42.17% /
3 71 5.82% 34 9.69% /stats/usage_201201.html
4 34 2.79% 7 1.99% /stats/usage_201202.html

Top 30 of 187 Total Sites
# Hits Files KBytes Visits Hostname
1 192 15.75% 192 25.91% 5104 48.72% 94 23.92% 178.137.16.47
2 110 9.02% 110 14.84% 2084 19.89% 11 2.80% 46.4.38.67
3 85 6.97% 0 0.00% 24 0.23% 0 0.00% 157.55.50.78
4 83 6.81% 0 0.00% 23 0.22% 0 0.00% 157.55.107.141
5 46 3.77% 23 3.10% 84 0.80% 23 5.85% 66.249.72.245
6 45 3.69% 36 4.86% 573 5.47% 3 0.76% 78.46.75.201
7 41 3.36% 22 2.97% 246 2.35% 18 4.58% 66.249.72.154
8 32 2.63% 32 4.32% 0 0.00% 7 1.78% 115.166.11.209
9 16 1.31% 9 1.21% 176 1.68% 8 2.04% 66.249.71.116
10 13 1.07% 13 1.75% 1037 9.90% 1 0.25% 178.238.232.57
11 13 1.07% 13 1.75% 7 0.07% 13 3.31% 208.80.194.30
12 12 0.98% 12 1.62% 158 1.51% 1 0.25% 109.123.117.146
13 12 0.98% 0 0.00% 3 0.03% 0 0.00% 207.46.199.177
14 12 0.98% 7 0.94% 114 1.09% 7 1.78% 66.249.72.238
15 12 0.98% 6 0.81% 22 0.21% 7 1.78% 66.249.72.242
16 11 0.90% 6 0.81% 115 1.10% 6 1.53% 66.249.71.41
17 10 0.82% 8 1.08% 9 0.09% 1 0.25% 180.149.27.179
18 10 0.82% 6 0.81% 4 0.03% 1 0.25% 203.76.124.225
19 10 0.82% 6 0.81% 3 0.03% 1 0.25% 92.25.217.61
20 10 0.82% 3 0.40% 7 0.07% 4 1.02% 95.108.128.240
21 9 0.74% 0 0.00% 2 0.02% 4 1.02% 207.46.13.157
22 9 0.74% 0 0.00% 2 0.02% 0 0.00% 207.46.199.204
23 9 0.74% 9 1.21% 5 0.05% 9 2.29% 88.214.193.166
24 8 0.66% 5 0.67% 8 0.08% 1 0.25% 195.59.101.162
25 8 0.66% 5 0.67% 8 0.08% 1 0.25% 81.96.61.158
26 8 0.66% 0 0.00% 2 0.02% 1 0.25% 82.33.181.60
27 8 0.66% 0 0.00% 2 0.02% 1 0.25% 90.220.213.32
28 8 0.66% 6 0.81% 2 0.02% 2 0.51% 90.220.56.9
29 7 0.57% 5 0.67% 8 0.07% 1 0.25% 170.252.70.4
30 7 0.57% 4 0.54% 2 0.02% 1 0.25% 194.176.105.138

Top 10 of 187 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 192 15.75% 192 25.91% 5104 48.72% 94 23.92% 178.137.16.47
2 110 9.02% 110 14.84% 2084 19.89% 11 2.80% 46.4.38.67
3 13 1.07% 13 1.75% 1037 9.90% 1 0.25% 178.238.232.57
4 45 3.69% 36 4.86% 573 5.47% 3 0.76% 78.46.75.201
5 41 3.36% 22 2.97% 246 2.35% 18 4.58% 66.249.72.154
6 4 0.33% 4 0.54% 185 1.76% 1 0.25% 38.100.21.16
7 16 1.31% 9 1.21% 176 1.68% 8 2.04% 66.249.71.116
8 12 0.98% 12 1.62% 158 1.51% 1 0.25% 109.123.117.146
9 11 0.90% 6 0.81% 115 1.10% 6 1.53% 66.249.71.41
10 12 0.98% 7 0.94% 114 1.09% 7 1.78% 66.249.72.238

Top 30 of 126 Total Referrers
# Hits Referrer
1 833 68.33% - (Direct Request)
2 92 7.55% http://www.photogenicstudio.co.uk/
3 34 2.79% www.dabloggs.com
4 12 0.98% http://www.photogenicstudio.co.uk/stats/
5 10 0.82% http://agreementagtca.cwahi.net/sitemap.html
6 7 0.57% http://www.google.co.uk/url
7 6 0.49% http://www.facebook.com/l.php
8 5 0.41% http://boqideya.yaraho.com/sitemap.html
9 5 0.41% http://cobeyon.yaraho.com/
10 5 0.41% http://dualgsabu.cwahi.net/
11 5 0.41% http://earningsxxw.cwahi.net/
12 5 0.41% http://facilitiesvdvn.cwahi.net/
13 5 0.41% http://fundamentabgudf.dousetsu.com/sitemap.html
14 5 0.41% http://moltenfnenvm.cwahi.net/
15 5 0.41% http://moltenfnenvm.cwahi.net/sitemap.html
16 5 0.41% http://nurogawu.comeze.com/
17 5 0.41% http://permittedtfsc.dousetsu.com/
18 5 0.41% http://protestedftyutb.cwahi.net/
19 5 0.41% http://pullxse.cwahi.net/
20 5 0.41% http://pullxse.cwahi.net/sitemap.html
21 5 0.41% http://rohuqiro.supercharts.ru/sitemap.html
22 5 0.41% http://samplingfqqkg.cwahi.net/
23 5 0.41% http://stockveqq.cwahi.net/
24 5 0.41% http://stockveqq.cwahi.net/sitemap.html
25 5 0.41% http://subtopicvudz.cwahi.net/sitemap.html
26 5 0.41% http://supercalifpkk.dousetsu.com/sitemap.html
27 5 0.41% http://turnoverwdkvvu.cwahi.net/sitemap.html
28 5 0.41% http://wecutuze.comeze.com/sitemap.html
29 5 0.41% http://zoseboso.netai.net/
30 4 0.33% best-multivitamin-for-men.info

Top 8 of 8 Total Search Strings
# Hits Search String
1 5 38.46% photogenic studio
2 2 15.38% photogenicstudio co uk
3 1 7.69% photogeneic studio
4 1 7.69% photogenic studios
5 1 7.69% photogenic studios london
6 1 7.69% photogenice studios
7 1 7.69% photogenicstudio
8 1 7.69% site:photogenicstudio.co.uk photogenicstudio co uk

Top 15 of 194 Total User Agents
# Hits User Agent
1 283 23.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 128 10.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 110 9.02% InnovantageBot/1.0 (http://www.innovantage.co.uk/technology/webmaster_information.htm)
4 45 3.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8
5 26 2.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 20 1.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 17 1.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 14 1.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 14 1.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
10 12 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
11 12 0.98% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 12 0.98% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
13 10 0.82% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 10 0.82% Mozilla/5.0 (Linux; U; Android 2.3.3; en-gb; GT-I9100 Build/GINGERBREAD) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mo
15 10 0.82% Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0

Usage by Country for February 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 487 39.95% 131 17.68% 1157 11.04% United States
2 441 36.18% 406 54.79% 8627 82.35% Unresolved/Unknown
3 152 12.47% 102 13.77% 76 0.72% Great Britain (UK)
4 49 4.02% 37 4.99% 574 5.48% Germany
5 32 2.63% 32 4.32% 0 0.00% Australia
6 13 1.07% 9 1.21% 5 0.04% Bangladesh
7 8 0.66% 5 0.67% 8 0.08% European Union
8 8 0.66% 0 0.00% 2 0.02% Ukraine
9 8 0.66% 6 0.81% 2 0.02% South Africa
10 4 0.33% 2 0.27% 2 0.02% Canada
11 4 0.33% 2 0.27% 2 0.02% France
12 3 0.25% 3 0.40% 12 0.12% Netherlands
13 2 0.16% 0 0.00% 1 0.01% China
14 2 0.16% 1 0.13% 1 0.01% Finland
15 2 0.16% 1 0.13% 4 0.04% Russian Federation
16 1 0.08% 1 0.13% 0 0.00% Brazil
17 1 0.08% 1 0.13% 0 0.00% Chile
18 1 0.08% 1 0.13% 0 0.00% Philippines
19 1 0.08% 1 0.13% 4 0.04% Taiwan


Generated by Webalizer Version 2.20